Run/Walk 4 The Heart 2010 |
||
| Location | Fort Steilacoom Park 8714 Elwood Drive SW Lakewood, WA 98499 |
|
| Dates | February 13, 2010 - February 13, 2010 - CONFIRMED! | |
| Primary Category | Sports & Athletics | |
| Event Categories | Sports & Athletics, Run or Walk | |
| Description: | Date:Saturday, February 13, 2010 Time:09:00 AM Venue:Fort Steilacoom Park Address:8714 Elwood Drive SWLakewood, WA 98499 Prices:Early Bird - $35.00 Undecided - $40.00 Same Day of Race - $45.00 . . . Click here to display all categories and prices Online Registration Closes:02/14/09 12:00 AM Website:http://www.active.com or www.washingtonstatetrailrunning.org Distances For This Event Are:The Event distances are: One Mile Youth, 5k and 10k. You may run or walk the courses. Fort Steilacoom Park Course InfoAll the course routes are both single and double track trails within the 540 acres of Fort Steilacoom Park. Expect some very challenging "Die Hard Hills", views of Mt Rainier, South Puget Sound and the course will traverse through the old growth sections of the Park. Event InformationThis event will be sanctioned with Road Runners Club of America (RRCA), accurately marked, high energy snacks and beverages will be availiable. Awards/SocialOverall Male and Female in each distance will recv media coverage and a special Valentines Awards. Age Div: 10 and under, 11-15, 16-19, 20-29, 30-39, 40-49, 50-59, 60-69 and 70+ (Three Deep in each age division) Register In Person/Request An Race For Via EmailLocal participants can register in person at All American Pro Sewing, 11104 Gravelly Lake Drive SW, #2, Lakewood, WA 98499, Bus. , Fax. . You may request an event race form via email. Send you inquiries to Particpants Weigh Ins (Pound for Pound)Weigh checks will start @ 7:00am for all participant(s). Weight categories are in every respective 10 pound weight divisions. Prizes, awards and mystery prizes will be distributed. High Energy Snacks and BeveragesHigh energy snacks and beverages will be served. The will be Brown and Haley Chocolate available for all the Saint Valentines Day Chocoholics. Special Valentines Day InformationAll women will recv Long Stem Roses and the finishline and men will recv boxes of Brown and Haley Almond Roca. There will be a chocolate and champagne celebration during the awards ceremony. YOU DONT WANT TO BE LEFT OUT! BenefactorsThis event benefits local homeless and disabled veterans. Have a heart and help end homelessness for our local veterans. For more information how you can contribute, contact the Race Director @ . Participants can register in person at All american pro sewing 11104 gravelly lake drive sw, #2, Lakewood, WA 98499. Event contact or fax: . | |
| Contact name | Tony Quinn | |
| Phone | 253-983-0100 | |
| Email Event Promoter | Click Here | |
| Show hours | 9am event start. We recommend you show up at will call or same | |
| Setup time | 6am, the will call and event will open | |
| Location Type | Drive down into the park 1/2 mile from main entrance gate | |
| Public Admission Price | Go to active.com | |
| Attendance | 2700 | |
| Year # | First Year | |
| Restrooms | Porta johns will be available in the park. | |
| Activities | Mass start @ 9am Awards/social will start at 10:30am. Event closes at 11:30am. | |
![]() |
||
|
Search for more info on this event: Google for: Lakewood Run/Walk 4 The Heart 2010 |
||
| Maps and Directions (from Google Maps) | ||
| Insert the above address using www.mapquest.com. Follow the driving instructions. | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS