Fun Fair |
||
| Location | 1701 22nd Street Anacortes, WA 98221 |
|
| Dates | February 27, 2010 - February 27, 2010 - Approximate Date(s) Only! | |
| Primary Category | Health & Wellness | |
| Event Categories | Health & Wellness, Holistic Fair, Religious & Spiritual Events, Spiritual Event, Vendor Events, Rock & Mineral Show, Alternative Healing | |
| Description: | A one-day event featuring Spirtual, Holistic vendors, talks, and readings. These are the best in Washington. Many extraordinary vendors, readers, healers, healing jewelry, flower essences, aromatherapy, High Quality Crystals and Rare Mineral Specimens Speakers ALL day long, Spring ONLY fair. $5.00 suggestion donation at the door. We are here for you! Let us guide you to finding the answers you are looking for, help you find just the right stone to work with you, the correct essence to continue your growth. | |
| Contact name | Diane A. Light | |
| Phone | 360-588-4583 | |
| Email Event Promoter | Click Here | |
| Show hours | 10-6 | |
| Setup time | 8am - 9:30am | |
| Location Type | Large Bright Center with lots of parking | |
| Public Admission Price | $5.00, nobody is turned away | |
| Attendance | 300 | |
| Attendance Method | PTickets | |
| Year # | First Year | |
| Parking Fee | none | |
| Vendor Parking | yes | |
| Art/Craft Space price | card table $50; 2x6 table $75; 2 2x6 table in an L shape $110 | |
| Event/Application Rules and Regulations | ||
| no candles nothing on walls. Can use the sticky gummy stuff for hanging. You are responsible to cover your tables and create your environment. | ||
![]() |
||
|
Search for more info on this event: Google for: Anacortes Fun Fair |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS