EVENT LISTING DELETED Alive Expo Seattle |
||||
| Location | 3711 196th St SW Lynnwood, WA 98036 |
|||
| Dates |
|
|||
| Primary Category | Wellness Expo | |||
| Event Categories | Health & Wellness, Wellness Expo, Health Event, Festivals & Fairs, Green Festival, Alternative Healing | |||
| Description: | Alive! Expo is "The Natural Products & Green Living" consumer event. Every year Alive! Expo brings together local and national companies that specialize in natural and organic products, natural and organic foods, environmental, Green and Eco products for the home, pets, and the whole family, recyclable products, naturopathic & alternative practitioners, chiropractors, vitamins and supplements, as well as health food retailers and community non-profit organizations. At the expo, companies showcase information about their products and services to thousands of individuals interested in leading a green, clean and healthy lifestyle. Alive Expo is a fun and exciting weekend event for the entire family. Our mission is to inspire and encourage individuals to embrace a life of health, wellness, fitness, environmental and green living through awareness of natural, organic and alternative products and solutions, advanced medicine research, education, nutrition, exercise and lifelong benefits of living a green, clean and healthy lifestyle. | |||
| Contact name | Patrycja Towns | |||
| Phone | 770-806-7492 | |||
| Email Event Promoter | Click Here | |||
| Show hours | Sat and Sun 10-6 | |||
| Application Deadline | 2010-08-30 | |||
| Days Left To Apply | 313 | |||
| Setup time | Friday noon to 7pm | |||
| Location Type | convention center | |||
| Still Accepting Applications | YES | |||
| Public Admission Price | Adults $10, Kids 16 and under FREE | |||
| Attendance | 7,000 | |||
| Attendance Method | EAnticipated | |||
| Year # | 4 | |||
| Parking | yes | |||
| Parking Fee | free | |||
| Restrooms | yes | |||
![]() |
||||
|
Search for more info on this event: Google for: Lynnwood Alive Expo Seattle |
||||
| Maps and Directions (from Google Maps) | ||||
For ended craft show, fairs and festivals, please go to our archive page.








RSS