Custer's 35th Annual Spring Arts & Crafts Show - Expired Event |
||||
| Location | 404 N Havana St # 1, Spokane, WA 99202 |
|||
| Dates |
|
|||
| Description: | Custer's 35th Annual Spring Arts & Crafts Show Spokane Fair & Expo Center Spokane, WA Dates and Hours: Friday, Mar. 2 10am - 9pm Saturday, Mar. 3 10am - 7pm Sunday, Mar. 4 10am - 5pm Admission: Adults $6.00 - Good all Weekend! Children 12/U Free! Acres of Free Parking! Custer's 35th Annual Spring Arts & Crafts Show features 300 professional artists and crafters from across the United States covering 78,000 square feet of exhibit space, making this the largest show of it's kind in the Inland Northwest! Whimsical bird houses, clay fountains, metal sculpture, hand painted furniture, quilted wall hangings, dried florals, one of a kind jewelry pieces, functional pottery, nature photography, unique clothing and much, much more! Specialty and gourmet foods including fudge, truffles, jams, vinegars, mustards, smoked salmon, and dry soup mixes. Many of these items will be available to sample! A festive spring atmosphere with exhibitors decorating their displays and selling items for gifts and home decor. | |||
| Phone | 509-924-0588 | |||
| Event Website | http://www.custershows.com/home.php?flag=1&secid=2 | |||
| Show hours | Fri 10-9, Sat 10-7, Sun 10-5 | |||
| Application Deadline | 2011-12-30 | |||
| Public Admission Price | Adults $6.00 - Good all Weekend! Children 12/U Free! Acres of Free Parking! | |||
| Art/Craft Space price | 10' x 10' In-Line $265.00 10' x 10' Corner (grey on map) $290.00 10' x 15' Corner (lt purple on map) $400.00 10' x 15' Corner (dk purple on map) $425.00 Tables (8' x 30 | |||
| Application URL: | http://www.custershows.com/upload_content/calendar/9_image_452_1.pdf | |||
![]() |
||||
|
Search for more info on this event: Google for: Spokane Custer's 35th Annual Spring Arts & Crafts Show |
||||
| Maps and Directions (from Google Maps) | ||||
For ended craft show, fairs and festivals, please go to our archive page.







RSS